<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Perceived Speed Performace</title>
	<atom:link href="http://www.johnwaynehill.com/blog/2010/06/16/perceived-speed-performace/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.johnwaynehill.com/blog/2010/06/16/perceived-speed-performace/</link>
	<description>I design compelling experiences and create stunning photography.</description>
	<lastBuildDate>Thu, 15 Dec 2011 23:09:37 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: rudraksha</title>
		<link>http://www.johnwaynehill.com/blog/2010/06/16/perceived-speed-performace/comment-page-1/#comment-1603</link>
		<dc:creator>rudraksha</dc:creator>
		<pubDate>Sat, 05 Mar 2011 11:05:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.johnwaynehill.com/blog/?p=128#comment-1603</guid>
		<description>It isn’t just about JavaScript performance though, the battle for the hearts and minds is perceived</description>
		<content:encoded><![CDATA[<p>It isn’t just about JavaScript performance though, the battle for the hearts and minds is perceived</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Identifying the problem requires understanding what correlation is (and what it isn&#8217;t) &#171; the philosopher developer</title>
		<link>http://www.johnwaynehill.com/blog/2010/06/16/perceived-speed-performace/comment-page-1/#comment-1557</link>
		<dc:creator>Identifying the problem requires understanding what correlation is (and what it isn&#8217;t) &#171; the philosopher developer</dc:creator>
		<pubDate>Wed, 02 Feb 2011 22:35:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.johnwaynehill.com/blog/?p=128#comment-1557</guid>
		<description>[...] phenomenon: copying files in Windows Vista is faster than in Windows XP but feels slower; Google Chrome appears to load up much faster than Mozilla Firefox, even though Firefox is nearly as ...; and so on. So I cannot claim that my boss was &#8220;wrong&#8221; for wanting to revert back to [...]</description>
		<content:encoded><![CDATA[<p>[...] phenomenon: copying files in Windows Vista is faster than in Windows XP but feels slower; Google Chrome appears to load up much faster than Mozilla Firefox, even though Firefox is nearly as &#8230;; and so on. So I cannot claim that my boss was &#8220;wrong&#8221; for wanting to revert back to [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rob</title>
		<link>http://www.johnwaynehill.com/blog/2010/06/16/perceived-speed-performace/comment-page-1/#comment-1023</link>
		<dc:creator>Rob</dc:creator>
		<pubDate>Sat, 18 Dec 2010 04:45:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.johnwaynehill.com/blog/?p=128#comment-1023</guid>
		<description>hi John,

interesting article!

You write “in Chrome the title is not shown un- til the website has completed loading”.
I don’t see this (Chrome 5) at all. Tried several different pages.
The page title appears in the tab after page rendering has started but not after the whole page being ready.

On this same subject, you also write “This is a simple trick that allows Chrome to feel faster in that once the title is shown, the page is ready.”
Do you have data to back this up, that this makes Chrome feel faster? Without data it’s a hypothesis and I would very much like to see this one tested/validated. As a web performance consultant, I´m very interested in perceived performance.

Keep up the good work,
Rob</description>
		<content:encoded><![CDATA[<p>hi John,</p>
<p>interesting article!</p>
<p>You write “in Chrome the title is not shown un- til the website has completed loading”.<br />
I don’t see this (Chrome 5) at all. Tried several different pages.<br />
The page title appears in the tab after page rendering has started but not after the whole page being ready.</p>
<p>On this same subject, you also write “This is a simple trick that allows Chrome to feel faster in that once the title is shown, the page is ready.”<br />
Do you have data to back this up, that this makes Chrome feel faster? Without data it’s a hypothesis and I would very much like to see this one tested/validated. As a web performance consultant, I´m very interested in perceived performance.</p>
<p>Keep up the good work,<br />
Rob</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Firefox 4 startup gets faster &#124; All my RSS</title>
		<link>http://www.johnwaynehill.com/blog/2010/06/16/perceived-speed-performace/comment-page-1/#comment-560</link>
		<dc:creator>Firefox 4 startup gets faster &#124; All my RSS</dc:creator>
		<pubDate>Sun, 19 Sep 2010 14:32:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.johnwaynehill.com/blog/?p=128#comment-560</guid>
		<description>[...] for quite a while. Over the summer, a pair of Mozilla interns looked at simple tweaks which would make Firefox appear faster. It now looks as if at least one of the suggested changes will make its way in to Firefox 4.  [...]</description>
		<content:encoded><![CDATA[<p>[...] for quite a while. Over the summer, a pair of Mozilla interns looked at simple tweaks which would make Firefox appear faster. It now looks as if at least one of the suggested changes will make its way in to Firefox 4.  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Studying perceived performance of Firefox and Chrome</title>
		<link>http://www.johnwaynehill.com/blog/2010/06/16/perceived-speed-performace/comment-page-1/#comment-238</link>
		<dc:creator>Studying perceived performance of Firefox and Chrome</dc:creator>
		<pubDate>Fri, 16 Jul 2010 20:23:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.johnwaynehill.com/blog/?p=128#comment-238</guid>
		<description>[...] It isn’t just about JavaScript performance though, the battle for the hearts and minds is perceived performance. This is a tough game for Mozilla as the average user giving Chrome a shot is doing so on a fresh [...]</description>
		<content:encoded><![CDATA[<p>[...] It isn’t just about JavaScript performance though, the battle for the hearts and minds is perceived performance. This is a tough game for Mozilla as the average user giving Chrome a shot is doing so on a fresh [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: It's just plain wrong</title>
		<link>http://www.johnwaynehill.com/blog/2010/06/16/perceived-speed-performace/comment-page-1/#comment-210</link>
		<dc:creator>It's just plain wrong</dc:creator>
		<pubDate>Wed, 14 Jul 2010 08:00:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.johnwaynehill.com/blog/?p=128#comment-210</guid>
		<description>First of all, &quot;Firefox was loaded with at least four tabs&quot; and &quot;Chrome was only loaded with one tab&quot; - whose fault is this? Instead of writing the entire article, recording YouTube videos and drawing several charts, you could have rather done the experiment the right way and displayed a single chart. This way the whole experiment has no value.

Second thing, the &quot;Window done drawing time&quot; is clearly enormous in Firefox compared to Chrome. This has nothing with perception, it&#039;s a measured value. Firefox with no extensions takes several seconds to even show in taskbar on a cold start, while Chrome is started instantly each time!

Since this *is* an open-source application with numerous developers working on it, it would be much wiser to concentrate on delaying a bunch of secondary stuff (which is obviously secondary, since Chrome manages to avoid it) and bringing the content as fast as possible. Chrome does use more memory however, but having 4Gb RAM is practically the lower limit these days.

I still can&#039;t believe Firefox has become one of the slower brosers around! Google for &quot;browser speed comparison&quot;, and you will find that FF3.6. is usually *the* slowest browser of all.</description>
		<content:encoded><![CDATA[<p>First of all, &#8220;Firefox was loaded with at least four tabs&#8221; and &#8220;Chrome was only loaded with one tab&#8221; &#8211; whose fault is this? Instead of writing the entire article, recording YouTube videos and drawing several charts, you could have rather done the experiment the right way and displayed a single chart. This way the whole experiment has no value.</p>
<p>Second thing, the &#8220;Window done drawing time&#8221; is clearly enormous in Firefox compared to Chrome. This has nothing with perception, it&#8217;s a measured value. Firefox with no extensions takes several seconds to even show in taskbar on a cold start, while Chrome is started instantly each time!</p>
<p>Since this *is* an open-source application with numerous developers working on it, it would be much wiser to concentrate on delaying a bunch of secondary stuff (which is obviously secondary, since Chrome manages to avoid it) and bringing the content as fast as possible. Chrome does use more memory however, but having 4Gb RAM is practically the lower limit these days.</p>
<p>I still can&#8217;t believe Firefox has become one of the slower brosers around! Google for &#8220;browser speed comparison&#8221;, and you will find that FF3.6. is usually *the* slowest browser of all.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Manuel</title>
		<link>http://www.johnwaynehill.com/blog/2010/06/16/perceived-speed-performace/comment-page-1/#comment-144</link>
		<dc:creator>Manuel</dc:creator>
		<pubDate>Mon, 28 Jun 2010 14:59:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.johnwaynehill.com/blog/?p=128#comment-144</guid>
		<description>On my system (Intel Atom 330 + Intel SSD, so not-so-fast CPU but very-fast storage), fresh installs, Firefox takes some seconds to start (the Windows cursor shows the system is loading the application) while Chrome starts instantly. I also tried to disable the update-on-startup feature, but nothing changed.</description>
		<content:encoded><![CDATA[<p>On my system (Intel Atom 330 + Intel SSD, so not-so-fast CPU but very-fast storage), fresh installs, Firefox takes some seconds to start (the Windows cursor shows the system is loading the application) while Chrome starts instantly. I also tried to disable the update-on-startup feature, but nothing changed.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Morten</title>
		<link>http://www.johnwaynehill.com/blog/2010/06/16/perceived-speed-performace/comment-page-1/#comment-136</link>
		<dc:creator>Morten</dc:creator>
		<pubDate>Sun, 27 Jun 2010 16:07:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.johnwaynehill.com/blog/?p=128#comment-136</guid>
		<description>Firefox is slow. No doubt about it. All benchmark tests point to this. Everything else are fanboys talking.</description>
		<content:encoded><![CDATA[<p>Firefox is slow. No doubt about it. All benchmark tests point to this. Everything else are fanboys talking.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Estudando a performace do Firefox e Chrome &#124; Web Absolute</title>
		<link>http://www.johnwaynehill.com/blog/2010/06/16/perceived-speed-performace/comment-page-1/#comment-118</link>
		<dc:creator>Estudando a performace do Firefox e Chrome &#124; Web Absolute</dc:creator>
		<pubDate>Wed, 23 Jun 2010 15:52:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.johnwaynehill.com/blog/?p=128#comment-118</guid>
		<description>[...] sobre o desempenho de JavaScript, no entanto, a batalha pelos corações e mentes é percebida no desempenho feito por John Wayne. Este é um jogo difícil para o Mozilla como o usuário médio, o Chrome é um navegador novo, sem [...]</description>
		<content:encoded><![CDATA[<p>[...] sobre o desempenho de JavaScript, no entanto, a batalha pelos corações e mentes é percebida no desempenho feito por John Wayne. Este é um jogo difícil para o Mozilla como o usuário médio, o Chrome é um navegador novo, sem [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bob</title>
		<link>http://www.johnwaynehill.com/blog/2010/06/16/perceived-speed-performace/comment-page-1/#comment-116</link>
		<dc:creator>Bob</dc:creator>
		<pubDate>Wed, 23 Jun 2010 10:22:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.johnwaynehill.com/blog/?p=128#comment-116</guid>
		<description>Perhaps history and bookmarks could be loaded in the background. That would make firefox feel faster.</description>
		<content:encoded><![CDATA[<p>Perhaps history and bookmarks could be loaded in the background. That would make firefox feel faster.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

