<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Give a Crit Iteration 5</title>
	<atom:link href="http://www.johnwaynehill.com/blog/2011/01/13/give-a-crit-iteration-5/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.johnwaynehill.com/blog/2011/01/13/give-a-crit-iteration-5/</link>
	<description>I design compelling experiences and create stunning photography.</description>
	<lastBuildDate>Thu, 15 Dec 2011 23:09:37 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Vincent Diaz</title>
		<link>http://www.johnwaynehill.com/blog/2011/01/13/give-a-crit-iteration-5/comment-page-1/#comment-1552</link>
		<dc:creator>Vincent Diaz</dc:creator>
		<pubDate>Mon, 17 Jan 2011 20:19:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.johnwaynehill.com/blog/?p=349#comment-1552</guid>
		<description>On first glance I had no idea what the 4 buttons on the bottom left were for.  If it were a functional prototype I think a tooltip may have cleared it up. What I found myself wishing for with just the mockup was a title for the group of buttons.  This may just be my ignorance of photography because I didn&#039;t know what exif meant so I couldn&#039;t deduce the buttons all correlate to the text on the picture.  Food for thought.</description>
		<content:encoded><![CDATA[<p>On first glance I had no idea what the 4 buttons on the bottom left were for.  If it were a functional prototype I think a tooltip may have cleared it up. What I found myself wishing for with just the mockup was a title for the group of buttons.  This may just be my ignorance of photography because I didn&#8217;t know what exif meant so I couldn&#8217;t deduce the buttons all correlate to the text on the picture.  Food for thought.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Wayne</title>
		<link>http://www.johnwaynehill.com/blog/2011/01/13/give-a-crit-iteration-5/comment-page-1/#comment-1551</link>
		<dc:creator>John Wayne</dc:creator>
		<pubDate>Fri, 14 Jan 2011 21:48:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.johnwaynehill.com/blog/?p=349#comment-1551</guid>
		<description>Thanks for all the comments everyone.

@Vincent
I&#039;m hoping that critics will be able to use this interface fairly quickly. I&#039;ve taken many standards and cues from Adobe and Apple software (with which my audience would be familiar) and applied them in ways that should make sense. That being said, I think testing will really help me to understand if people can pick up the interface quickly or not.</description>
		<content:encoded><![CDATA[<p>Thanks for all the comments everyone.</p>
<p>@Vincent<br />
I&#8217;m hoping that critics will be able to use this interface fairly quickly. I&#8217;ve taken many standards and cues from Adobe and Apple software (with which my audience would be familiar) and applied them in ways that should make sense. That being said, I think testing will really help me to understand if people can pick up the interface quickly or not.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vincent Diaz</title>
		<link>http://www.johnwaynehill.com/blog/2011/01/13/give-a-crit-iteration-5/comment-page-1/#comment-1550</link>
		<dc:creator>Vincent Diaz</dc:creator>
		<pubDate>Fri, 14 Jan 2011 21:41:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.johnwaynehill.com/blog/?p=349#comment-1550</guid>
		<description>I&#039;ll admit this is the first post I&#039;ve read on the topic.  So as I&#039;m looking at your mockups I have a few thoughts, but first a question that may have already been answered in the past posts...How long do you want it to take people to learn how to use this interface?</description>
		<content:encoded><![CDATA[<p>I&#8217;ll admit this is the first post I&#8217;ve read on the topic.  So as I&#8217;m looking at your mockups I have a few thoughts, but first a question that may have already been answered in the past posts&#8230;How long do you want it to take people to learn how to use this interface?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anthony</title>
		<link>http://www.johnwaynehill.com/blog/2011/01/13/give-a-crit-iteration-5/comment-page-1/#comment-1547</link>
		<dc:creator>Anthony</dc:creator>
		<pubDate>Fri, 14 Jan 2011 06:23:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.johnwaynehill.com/blog/?p=349#comment-1547</guid>
		<description>Was curious if you played with the location of the titles/info? Seems to eat up a lot of space on the pic. Also, a bit confused to if I&#039;m looking at the before/after. Possibly an additional layer of feedback needed?</description>
		<content:encoded><![CDATA[<p>Was curious if you played with the location of the titles/info? Seems to eat up a lot of space on the pic. Also, a bit confused to if I&#8217;m looking at the before/after. Possibly an additional layer of feedback needed?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eugene</title>
		<link>http://www.johnwaynehill.com/blog/2011/01/13/give-a-crit-iteration-5/comment-page-1/#comment-1546</link>
		<dc:creator>Eugene</dc:creator>
		<pubDate>Thu, 13 Jan 2011 22:05:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.johnwaynehill.com/blog/?p=349#comment-1546</guid>
		<description>Like the simple layout, buttons are understandable.

Questions:
1. Is the photograph title and description set in the top-left, or up to the creator/criticizer to move around? What if the image isn&#039;t right-aligned like shown?

2. Is the panel on the right and bottom always going to be there, or is there an option to collapse the panel to allow greater viewing of the image?

3. Would it be better if the selection, drawing and text tools on the right panel be aligned to the bottom panel for consistency?</description>
		<content:encoded><![CDATA[<p>Like the simple layout, buttons are understandable.</p>
<p>Questions:<br />
1. Is the photograph title and description set in the top-left, or up to the creator/criticizer to move around? What if the image isn&#8217;t right-aligned like shown?</p>
<p>2. Is the panel on the right and bottom always going to be there, or is there an option to collapse the panel to allow greater viewing of the image?</p>
<p>3. Would it be better if the selection, drawing and text tools on the right panel be aligned to the bottom panel for consistency?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

